Home>Products>PSL Bearing>560 mm x 820 mm x 258 mm PSL 240/560W33MB spherical roller bearings
PSL 240/560W33MB MODELS
Need a CAD or 3D Model?
560 mm x 820 mm x 258 mm PSL 240/560W33MB spherical roller bearings
category
PSL Bearing
PSL 240/560W33MB Bearing SPECIFICATIONS
PSL Bearing are a few brands you will find in M16 G our inventory. 560 mm x 820 mm x 258 mm Find 560 mm x 820 mm x 258 mm PSL 240/560W33MB spherical roller bearings to see BEARING-SINGAPORE (PTE)LTD. what's in stock!
- PSL
240/560W33MB
- Pillow Block
- 0.0
- N/A
- 106.69
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
- BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
560 mm x 820 mm x 258 mm PSL 240/560W33MB spherical roller bearings Specifications
- Pillow Block
- 0.0
- N/A
- 106.69
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1 Inch
- Yes
- 23230
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- Inch
- Double Row | SAF Style
- 4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 19-3/8" Minimum Bolt Spacing; 21-5/8" Bolt Spacing Maximum; Rel
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 250
- 0 Inch | 0Millimeter
- 20.5 Inch | 520.7 Millimeter
- 7.56 Inch | 192.024 Millimeter
- 5.938 Inch | 150.825 Millimeter
- 7.063 Inch | 179.4 Millimeter
- 19.375 Inch | 492.125Millimeter
- 21.625 Inch | 549.275Millimeter
PSL 240/560W33MB 560 mm x 820 mm x 258 mm PSL 240/560W33MB spherical roller bearings Compare similar products
interchange 560 mm x 820 mm x 258 mm PSL 240/560W33MB spherical roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | B | C | R | K | d | da |
240/560E | NACHI | - | 820 mm | 258 mm | 8350 kN | - | - | 560 mm | - |
240/560EK30 | NACHI | - | 820 mm | 258 mm | 8350 kN | - | - | 560 mm | - |
240/560ECA/W33 | SKF | 22,3 mm | 820 mm | 258 mm | 7350 kN | - | 12 mm | 560 mm | - |
240/560ECAK30/W33 | SKF | 22,3 mm | 820 mm | 258 mm | 7350 kN | - | 12 mm | 560 mm | - |
240/560R | KOYO | - | 820 mm | 258 mm | 5970 kN | - | - | 560 mm | - |
240/560RK30 | KOYO | - | 820 mm | 258 mm | 5970 kN | - | - | 560 mm | - |
240/560W33 | ISO | - | 820 mm | 258 mm | 258 mm | - | - | 560 mm | - |
240/560W33MB | PSL | - | 820 mm | 258 mm | 6190 kN | - | - | 560 mm | - |
240/560YMB | Timken | - | 820 mm | 258 mm | 258 mm | 5 mm | - | 560 mm | 617 mm |
240/560 | ISB | - | 820 mm | 258 mm | 7203 kN | - | 12 mm | 560 mm | - |
240/560 CW33 | Loyal | - | 820 mm | 258 mm | 6400 kN | - | - | 560 mm | - |
390 mm x 540 mm x 50 mm PSL PSL 912-11 thrust roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
200 mm x 310 mm x 200 mm PSL NNU6040M cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
260 mm x 400 mm x 104 mm PSL 23052MB spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
196,85 mm x 254 mm x 27,783 mm PSL PSL 610-308 tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
280 mm x 420 mm x 140 mm PSL 24056CW33MB spherical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
220 mm x 340 mm x 56 mm PSL NU1044 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
300 mm x 460 mm x 74 mm PSL PSL 412-305 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
630 mm x 850 mm x 218 mm PSL NNU49/630 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
120 mm x 180 mm x 48 mm PSL 33024A tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
170 mm x 230 mm x 109 mm PSL NNU6934V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
220 mm x 300 mm x 60 mm PSL NN3944MB cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
PSL 81176 thrust roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
864 mm x 1028 mm x 28 mm PSL PSL 212-27 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
PSL PSL 612-32 tapered roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; D:7.56 Inch | 192.024 Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; |
560 mm x 820 mm x 258 mm PSL 240/560W33MB spherical roller bearings Video
Bearing 240/560W33MB (PSL) | Size and Specification
Spherical roller bearings 240/560W33MB. Bearing number : 240/560W33MB. Size (mm) : 560x820x258. Brand : PSL. Bore Diameter (mm) : 560. Outer Diameter
560 mm x 820 mm x 258 mm PSL 240/560W33MB محامل كروية
علامة تجارية: PSL. رقم الموديل: 240/560W33MB. علامة تجارية: CYSD. معدل الحمل الأساسي الثابت (C0):, 265 kN. ص دقيقة.: 3 mm. C: 41 mm. B: 41 mm. وزن: 8,68 Kg
560 mm x 820 mm x 258 mm PSL 240/560W33MB spherical
... Steel Rolling Element Material to accommodate your Cylindrical Bore Set Bearing Inner Dia. Shape PSL 240/560W33MB spherical roller bearings requirements
PSL 240/560W33MB bearing,240/560W33MB Spherical
Jul 23, 2018 - We has been built up long-term cooperation with PSL company, could make a bulk order of the 240/560W33MB Which PSL 240/560W33MB is
560 mm x 820 mm x 258 mm PSL 240/560W33MB spherical
560 mm x 820 mm x 258 mm PSL 240/560W33MB spherical roller bearings SEARCH - Whether it's agriculture or 560 mm x 820 mm x 258 mm -20 °C T min
PSL 230/560CW33MB Bearing | Model:230/560CW33MB
... PSL min max max dyn 230/560CW33MB 369 023 299 445 292 560 820 258 6 6190 14700 280 350 240/560W33MB 487 03 228 34 223 600 800 150 5❀❀❀
PSL Bearing of page 10 - BEARING-SINGAPORE (PTE)
2.5 mm. 560 mm x 820 mm x 258 mm PSL 240/560W33MB spherical roller bearings: Recommended tightening torque for grub screw : 4 N·m: L3 : 63.5 mm
560 mm x 820 mm x 258 mm PSL 240/560W33MB
PSL 240/560W33MB сферические роликоподшипники with easy-to-use parts graphics, giving you the ability to check parts availability, сферические
PSL 240/560W33MB INTERCHANGE
PSL Bearing Part series 240/560W33MB is a potential replacement for these common bearing part numbers:
240/560W33MB
240/560W33MB
240/560W33MB
240/560W33MB
240/560W33MB
240/560W33MB
240/560W33MB
240/560W33MB
Contact Us
- BEARING-SINGAPORE (PTE)LTD.
- AddressRm.727, 5, Jungang-Daero 775 Beon-Gil, Busanjin-Gu, Busan, 47221, Korea
- Phone(Working Time)82-2-220-3666
- Fax
PSL 240/560W33MB Technical Articles
Are wheel bearings hard to replace? |
Can a bad axle sound like a bad wheel bearing? |
How do you fasten a bearing? |
PSL Bearing CATEGORIES
- Fersa Bearing
- Gamet Bearing
- ILJIN Bearing
- JNS Bearing
- KBC Bearing
- LS Bearing
- NMB Bearing
- NTN-SNR Bearing
- PFI Bearing
- PSL Bearing
- RHP Bearing
- Ruville Bearing
- Samick Bearing
- SIGMA Bearing
- SNFA Bearing
- Screw-down Bearings
- Air compressor bearing
- Air Conditioning Magnetic Clutch bearing
- Atlas air compressor bearing
- Timken 2788 Bearing
- Timken 368 Bearing
- Timken 399a Bearing
- 6208 rsr Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- Deep Groove Ball Bearings
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
- Thk Linear Guide
Customers Who Viewed PSL 240/560W33MB Bearing Also Viewed
- 220 mm x 300 mm x 60 mm PSL NN3944MB cylindrical roller bearings
- 280 mm x 420 mm x 140 mm PSL 24056CW33MB spherical roller bearings
- 196,85 mm x 254 mm x 27,783 mm PSL PSL 610-308 tapered roller bearings
- 390 mm x 540 mm x 50 mm PSL PSL 912-11 thrust roller bearings
- 120 mm x 180 mm x 48 mm PSL 33024A tapered roller bearings