Home>Products>LS Bearing>12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T plain bearings
LS GEFZ12T MODELS
Need a CAD or 3D Model?
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T plain bearings
category
LS Bearing
LS GEFZ12T Bearing SPECIFICATIONS
Question12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T plain bearings ? BEARING-SINGAPORE (PTE)LTD. 8 Nm Recommended tightening torque for set screw Find what 12,7 mm x 25,4 mm x 12,7 mm you need faster by entering your LS Bearing information .
- LS
GEFZ12T
- HR30312DJ
- 60x130x33.5
- 60
- 130
- 33,5
- 60 mm
- 130 mm
- 33,5 mm
- BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T plain bearings
- HR30312DJ
- 60x130x33.5
- 60
- 130
- 33,5
- 60 mm
- 130 mm
- 33,5 mm
- 31 mm
- 22 mm
- 40,3 mm
- 3 mm
- 2,5 mm
- 84 mm
- 103 mm
- 118 mm
- 74 mm
- 125 mm
- 2,5 mm
- 2 mm
- 1,98 Kg
- 151 kN
- 177 kN
- 2600 r/min
- 3800 r/min
- 0,83
- 0,4
- 1
- 2.5
- 130
- 30
- 8
- 0
- 3
- 1.98
- 2600
- 125
- 15400
- 124.549
- 110.336
- 18
- 74
- 37
- TRBSR_MD_A
- 84
- 57
- 7FB
- 28.811
- 94.541
- 3
- 103
- HR30312DJ
- 0.73
- 118
- 31
- ecat_NSTPRM
- 3800
- 18100
- 0.4
- 22
- 2.5
- 2
- 177
- 4
- 11.5
- 0.83
- 16.848
- 16
- 22
- HR30312DJ
- 18.455
- 15.241
- 3111
- 78.745
LS GEFZ12T 12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T plain bearings Products and services
Cross reference 12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | dk | Size | Width | Angle |
GEFZ12T | LS | 12,7 mm | 25,4 mm | 12,7 mm | 26 kN | 20,65 mm | 12.7x25.4x12.7 | 12,7 | 9,5 ° |
440 mm x 600 mm x 218 mm LS GEC440XS-2RS plain bearings | Bearing number:HR30312DJ; Size (mm):60x130x33.5; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):33,5; d:60 mm; D:130 mm; T:33,5 mm; B:31 mm; C:22 mm; a:40,3 mm; r min.:3 mm; r1 min.:2,5 mm; da min.:84 mm; Da min:103 mm; Da max.:118 mm; db max.:74 mm; Db min.:125 mm; ra max.:2,5 mm; rb max.:2 mm; Weight:1,98 Kg; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,83; Calculation factor (Y0):0,4; LangID:1; outer r:2.5; D_:130; TC-BET22:30; TC-BET21:8; TC-BET23:0; inner r:3; mass:1.98; GRS rpm:2600; D_b:125; Cr:15400; TC-RA:124.549; DE_:110.336; T-ALP23:18; db:74; T-ALP22:37; Prod_Type3:TRBSR_MD_A; da:84; T-ALP21:57; Iso:7FB; ALPHA_:28.811; SDM_:94.541; SBRG:3; D_a2:103; hidYobi:HR30312DJ; Y1:0.73; D_a1:118; B_:31; hidTable:ecat_NSTPRM; Oil rpm:3800; C0r:18100; Y0:0.4; TC-SLR:22; inner ra:2.5; outer rb:2; C0:177; Sa:4; Sb:11.5; e:0.83; DA_:16.848; Z_:16; C_:22; yobi:HR30312DJ; TC-DA1:18.455; TC-DA2:15.241; KBRG:3111; DI_:78.745; |
LS SABP12N plain bearings | Bearing number:HR30312DJ; Size (mm):60x130x33.5; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):33,5; d:60 mm; D:130 mm; T:33,5 mm; B:31 mm; C:22 mm; a:40,3 mm; r min.:3 mm; r1 min.:2,5 mm; da min.:84 mm; Da min:103 mm; Da max.:118 mm; db max.:74 mm; Db min.:125 mm; ra max.:2,5 mm; rb max.:2 mm; Weight:1,98 Kg; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,83; Calculation factor (Y0):0,4; LangID:1; outer r:2.5; D_:130; TC-BET22:30; TC-BET21:8; TC-BET23:0; inner r:3; mass:1.98; GRS rpm:2600; D_b:125; Cr:15400; TC-RA:124.549; DE_:110.336; T-ALP23:18; db:74; T-ALP22:37; Prod_Type3:TRBSR_MD_A; da:84; T-ALP21:57; Iso:7FB; ALPHA_:28.811; SDM_:94.541; SBRG:3; D_a2:103; hidYobi:HR30312DJ; Y1:0.73; D_a1:118; B_:31; hidTable:ecat_NSTPRM; Oil rpm:3800; C0r:18100; Y0:0.4; TC-SLR:22; inner ra:2.5; outer rb:2; C0:177; Sa:4; Sb:11.5; e:0.83; DA_:16.848; Z_:16; C_:22; yobi:HR30312DJ; TC-DA1:18.455; TC-DA2:15.241; KBRG:3111; DI_:78.745; |
LS SQ16-RS plain bearings | Bearing number:HR30312DJ; Size (mm):60x130x33.5; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):33,5; d:60 mm; D:130 mm; T:33,5 mm; B:31 mm; C:22 mm; a:40,3 mm; r min.:3 mm; r1 min.:2,5 mm; da min.:84 mm; Da min:103 mm; Da max.:118 mm; db max.:74 mm; Db min.:125 mm; ra max.:2,5 mm; rb max.:2 mm; Weight:1,98 Kg; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,83; Calculation factor (Y0):0,4; LangID:1; outer r:2.5; D_:130; TC-BET22:30; TC-BET21:8; TC-BET23:0; inner r:3; mass:1.98; GRS rpm:2600; D_b:125; Cr:15400; TC-RA:124.549; DE_:110.336; T-ALP23:18; db:74; T-ALP22:37; Prod_Type3:TRBSR_MD_A; da:84; T-ALP21:57; Iso:7FB; ALPHA_:28.811; SDM_:94.541; SBRG:3; D_a2:103; hidYobi:HR30312DJ; Y1:0.73; D_a1:118; B_:31; hidTable:ecat_NSTPRM; Oil rpm:3800; C0r:18100; Y0:0.4; TC-SLR:22; inner ra:2.5; outer rb:2; C0:177; Sa:4; Sb:11.5; e:0.83; DA_:16.848; Z_:16; C_:22; yobi:HR30312DJ; TC-DA1:18.455; TC-DA2:15.241; KBRG:3111; DI_:78.745; |
22 mm x 50 mm x 28 mm LS GEBK22S plain bearings | Bearing number:HR30312DJ; Size (mm):60x130x33.5; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):33,5; d:60 mm; D:130 mm; T:33,5 mm; B:31 mm; C:22 mm; a:40,3 mm; r min.:3 mm; r1 min.:2,5 mm; da min.:84 mm; Da min:103 mm; Da max.:118 mm; db max.:74 mm; Db min.:125 mm; ra max.:2,5 mm; rb max.:2 mm; Weight:1,98 Kg; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,83; Calculation factor (Y0):0,4; LangID:1; outer r:2.5; D_:130; TC-BET22:30; TC-BET21:8; TC-BET23:0; inner r:3; mass:1.98; GRS rpm:2600; D_b:125; Cr:15400; TC-RA:124.549; DE_:110.336; T-ALP23:18; db:74; T-ALP22:37; Prod_Type3:TRBSR_MD_A; da:84; T-ALP21:57; Iso:7FB; ALPHA_:28.811; SDM_:94.541; SBRG:3; D_a2:103; hidYobi:HR30312DJ; Y1:0.73; D_a1:118; B_:31; hidTable:ecat_NSTPRM; Oil rpm:3800; C0r:18100; Y0:0.4; TC-SLR:22; inner ra:2.5; outer rb:2; C0:177; Sa:4; Sb:11.5; e:0.83; DA_:16.848; Z_:16; C_:22; yobi:HR30312DJ; TC-DA1:18.455; TC-DA2:15.241; KBRG:3111; DI_:78.745; |
70 mm x 105 mm x 49 mm LS GE70ES plain bearings | Bearing number:HR30312DJ; Size (mm):60x130x33.5; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):33,5; d:60 mm; D:130 mm; T:33,5 mm; B:31 mm; C:22 mm; a:40,3 mm; r min.:3 mm; r1 min.:2,5 mm; da min.:84 mm; Da min:103 mm; Da max.:118 mm; db max.:74 mm; Db min.:125 mm; ra max.:2,5 mm; rb max.:2 mm; Weight:1,98 Kg; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,83; Calculation factor (Y0):0,4; LangID:1; outer r:2.5; D_:130; TC-BET22:30; TC-BET21:8; TC-BET23:0; inner r:3; mass:1.98; GRS rpm:2600; D_b:125; Cr:15400; TC-RA:124.549; DE_:110.336; T-ALP23:18; db:74; T-ALP22:37; Prod_Type3:TRBSR_MD_A; da:84; T-ALP21:57; Iso:7FB; ALPHA_:28.811; SDM_:94.541; SBRG:3; D_a2:103; hidYobi:HR30312DJ; Y1:0.73; D_a1:118; B_:31; hidTable:ecat_NSTPRM; Oil rpm:3800; C0r:18100; Y0:0.4; TC-SLR:22; inner ra:2.5; outer rb:2; C0:177; Sa:4; Sb:11.5; e:0.83; DA_:16.848; Z_:16; C_:22; yobi:HR30312DJ; TC-DA1:18.455; TC-DA2:15.241; KBRG:3111; DI_:78.745; |
5 mm x 13 mm x 8 mm LS GEBJ5C plain bearings | Bearing number:HR30312DJ; Size (mm):60x130x33.5; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):33,5; d:60 mm; D:130 mm; T:33,5 mm; B:31 mm; C:22 mm; a:40,3 mm; r min.:3 mm; r1 min.:2,5 mm; da min.:84 mm; Da min:103 mm; Da max.:118 mm; db max.:74 mm; Db min.:125 mm; ra max.:2,5 mm; rb max.:2 mm; Weight:1,98 Kg; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,83; Calculation factor (Y0):0,4; LangID:1; outer r:2.5; D_:130; TC-BET22:30; TC-BET21:8; TC-BET23:0; inner r:3; mass:1.98; GRS rpm:2600; D_b:125; Cr:15400; TC-RA:124.549; DE_:110.336; T-ALP23:18; db:74; T-ALP22:37; Prod_Type3:TRBSR_MD_A; da:84; T-ALP21:57; Iso:7FB; ALPHA_:28.811; SDM_:94.541; SBRG:3; D_a2:103; hidYobi:HR30312DJ; Y1:0.73; D_a1:118; B_:31; hidTable:ecat_NSTPRM; Oil rpm:3800; C0r:18100; Y0:0.4; TC-SLR:22; inner ra:2.5; outer rb:2; C0:177; Sa:4; Sb:11.5; e:0.83; DA_:16.848; Z_:16; C_:22; yobi:HR30312DJ; TC-DA1:18.455; TC-DA2:15.241; KBRG:3111; DI_:78.745; |
LS SABP5N plain bearings | Bearing number:HR30312DJ; Size (mm):60x130x33.5; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):33,5; d:60 mm; D:130 mm; T:33,5 mm; B:31 mm; C:22 mm; a:40,3 mm; r min.:3 mm; r1 min.:2,5 mm; da min.:84 mm; Da min:103 mm; Da max.:118 mm; db max.:74 mm; Db min.:125 mm; ra max.:2,5 mm; rb max.:2 mm; Weight:1,98 Kg; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,83; Calculation factor (Y0):0,4; LangID:1; outer r:2.5; D_:130; TC-BET22:30; TC-BET21:8; TC-BET23:0; inner r:3; mass:1.98; GRS rpm:2600; D_b:125; Cr:15400; TC-RA:124.549; DE_:110.336; T-ALP23:18; db:74; T-ALP22:37; Prod_Type3:TRBSR_MD_A; da:84; T-ALP21:57; Iso:7FB; ALPHA_:28.811; SDM_:94.541; SBRG:3; D_a2:103; hidYobi:HR30312DJ; Y1:0.73; D_a1:118; B_:31; hidTable:ecat_NSTPRM; Oil rpm:3800; C0r:18100; Y0:0.4; TC-SLR:22; inner ra:2.5; outer rb:2; C0:177; Sa:4; Sb:11.5; e:0.83; DA_:16.848; Z_:16; C_:22; yobi:HR30312DJ; TC-DA1:18.455; TC-DA2:15.241; KBRG:3111; DI_:78.745; |
600 mm x 850 mm x 425 mm LS GEH600HCS plain bearings | Bearing number:HR30312DJ; Size (mm):60x130x33.5; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):33,5; d:60 mm; D:130 mm; T:33,5 mm; B:31 mm; C:22 mm; a:40,3 mm; r min.:3 mm; r1 min.:2,5 mm; da min.:84 mm; Da min:103 mm; Da max.:118 mm; db max.:74 mm; Db min.:125 mm; ra max.:2,5 mm; rb max.:2 mm; Weight:1,98 Kg; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,83; Calculation factor (Y0):0,4; LangID:1; outer r:2.5; D_:130; TC-BET22:30; TC-BET21:8; TC-BET23:0; inner r:3; mass:1.98; GRS rpm:2600; D_b:125; Cr:15400; TC-RA:124.549; DE_:110.336; T-ALP23:18; db:74; T-ALP22:37; Prod_Type3:TRBSR_MD_A; da:84; T-ALP21:57; Iso:7FB; ALPHA_:28.811; SDM_:94.541; SBRG:3; D_a2:103; hidYobi:HR30312DJ; Y1:0.73; D_a1:118; B_:31; hidTable:ecat_NSTPRM; Oil rpm:3800; C0r:18100; Y0:0.4; TC-SLR:22; inner ra:2.5; outer rb:2; C0:177; Sa:4; Sb:11.5; e:0.83; DA_:16.848; Z_:16; C_:22; yobi:HR30312DJ; TC-DA1:18.455; TC-DA2:15.241; KBRG:3111; DI_:78.745; |
670 mm x 950 mm x 475 mm LS GEH670HT plain bearings | Bearing number:HR30312DJ; Size (mm):60x130x33.5; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):33,5; d:60 mm; D:130 mm; T:33,5 mm; B:31 mm; C:22 mm; a:40,3 mm; r min.:3 mm; r1 min.:2,5 mm; da min.:84 mm; Da min:103 mm; Da max.:118 mm; db max.:74 mm; Db min.:125 mm; ra max.:2,5 mm; rb max.:2 mm; Weight:1,98 Kg; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,83; Calculation factor (Y0):0,4; LangID:1; outer r:2.5; D_:130; TC-BET22:30; TC-BET21:8; TC-BET23:0; inner r:3; mass:1.98; GRS rpm:2600; D_b:125; Cr:15400; TC-RA:124.549; DE_:110.336; T-ALP23:18; db:74; T-ALP22:37; Prod_Type3:TRBSR_MD_A; da:84; T-ALP21:57; Iso:7FB; ALPHA_:28.811; SDM_:94.541; SBRG:3; D_a2:103; hidYobi:HR30312DJ; Y1:0.73; D_a1:118; B_:31; hidTable:ecat_NSTPRM; Oil rpm:3800; C0r:18100; Y0:0.4; TC-SLR:22; inner ra:2.5; outer rb:2; C0:177; Sa:4; Sb:11.5; e:0.83; DA_:16.848; Z_:16; C_:22; yobi:HR30312DJ; TC-DA1:18.455; TC-DA2:15.241; KBRG:3111; DI_:78.745; |
95,25 mm x 158,75 mm x 94,945 mm LS GEGZ95HS/K plain bearings | Bearing number:HR30312DJ; Size (mm):60x130x33.5; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):33,5; d:60 mm; D:130 mm; T:33,5 mm; B:31 mm; C:22 mm; a:40,3 mm; r min.:3 mm; r1 min.:2,5 mm; da min.:84 mm; Da min:103 mm; Da max.:118 mm; db max.:74 mm; Db min.:125 mm; ra max.:2,5 mm; rb max.:2 mm; Weight:1,98 Kg; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,83; Calculation factor (Y0):0,4; LangID:1; outer r:2.5; D_:130; TC-BET22:30; TC-BET21:8; TC-BET23:0; inner r:3; mass:1.98; GRS rpm:2600; D_b:125; Cr:15400; TC-RA:124.549; DE_:110.336; T-ALP23:18; db:74; T-ALP22:37; Prod_Type3:TRBSR_MD_A; da:84; T-ALP21:57; Iso:7FB; ALPHA_:28.811; SDM_:94.541; SBRG:3; D_a2:103; hidYobi:HR30312DJ; Y1:0.73; D_a1:118; B_:31; hidTable:ecat_NSTPRM; Oil rpm:3800; C0r:18100; Y0:0.4; TC-SLR:22; inner ra:2.5; outer rb:2; C0:177; Sa:4; Sb:11.5; e:0.83; DA_:16.848; Z_:16; C_:22; yobi:HR30312DJ; TC-DA1:18.455; TC-DA2:15.241; KBRG:3111; DI_:78.745; |
360 mm x 560 mm x 115 mm LS GX360T plain bearings | Bearing number:HR30312DJ; Size (mm):60x130x33.5; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):33,5; d:60 mm; D:130 mm; T:33,5 mm; B:31 mm; C:22 mm; a:40,3 mm; r min.:3 mm; r1 min.:2,5 mm; da min.:84 mm; Da min:103 mm; Da max.:118 mm; db max.:74 mm; Db min.:125 mm; ra max.:2,5 mm; rb max.:2 mm; Weight:1,98 Kg; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,83; Calculation factor (Y0):0,4; LangID:1; outer r:2.5; D_:130; TC-BET22:30; TC-BET21:8; TC-BET23:0; inner r:3; mass:1.98; GRS rpm:2600; D_b:125; Cr:15400; TC-RA:124.549; DE_:110.336; T-ALP23:18; db:74; T-ALP22:37; Prod_Type3:TRBSR_MD_A; da:84; T-ALP21:57; Iso:7FB; ALPHA_:28.811; SDM_:94.541; SBRG:3; D_a2:103; hidYobi:HR30312DJ; Y1:0.73; D_a1:118; B_:31; hidTable:ecat_NSTPRM; Oil rpm:3800; C0r:18100; Y0:0.4; TC-SLR:22; inner ra:2.5; outer rb:2; C0:177; Sa:4; Sb:11.5; e:0.83; DA_:16.848; Z_:16; C_:22; yobi:HR30312DJ; TC-DA1:18.455; TC-DA2:15.241; KBRG:3111; DI_:78.745; |
279,4 mm x 419,1 mm x 209,55 mm LS GEZ279ES-2RS plain bearings | Bearing number:HR30312DJ; Size (mm):60x130x33.5; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):33,5; d:60 mm; D:130 mm; T:33,5 mm; B:31 mm; C:22 mm; a:40,3 mm; r min.:3 mm; r1 min.:2,5 mm; da min.:84 mm; Da min:103 mm; Da max.:118 mm; db max.:74 mm; Db min.:125 mm; ra max.:2,5 mm; rb max.:2 mm; Weight:1,98 Kg; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,83; Calculation factor (Y0):0,4; LangID:1; outer r:2.5; D_:130; TC-BET22:30; TC-BET21:8; TC-BET23:0; inner r:3; mass:1.98; GRS rpm:2600; D_b:125; Cr:15400; TC-RA:124.549; DE_:110.336; T-ALP23:18; db:74; T-ALP22:37; Prod_Type3:TRBSR_MD_A; da:84; T-ALP21:57; Iso:7FB; ALPHA_:28.811; SDM_:94.541; SBRG:3; D_a2:103; hidYobi:HR30312DJ; Y1:0.73; D_a1:118; B_:31; hidTable:ecat_NSTPRM; Oil rpm:3800; C0r:18100; Y0:0.4; TC-SLR:22; inner ra:2.5; outer rb:2; C0:177; Sa:4; Sb:11.5; e:0.83; DA_:16.848; Z_:16; C_:22; yobi:HR30312DJ; TC-DA1:18.455; TC-DA2:15.241; KBRG:3111; DI_:78.745; |
60 mm x 105 mm x 63 mm LS GEG60ES plain bearings | Bearing number:HR30312DJ; Size (mm):60x130x33.5; Bore Diameter (mm):60; Outer Diameter (mm):130; Width (mm):33,5; d:60 mm; D:130 mm; T:33,5 mm; B:31 mm; C:22 mm; a:40,3 mm; r min.:3 mm; r1 min.:2,5 mm; da min.:84 mm; Da min:103 mm; Da max.:118 mm; db max.:74 mm; Db min.:125 mm; ra max.:2,5 mm; rb max.:2 mm; Weight:1,98 Kg; Basic dynamic load rating (C):151 kN; Basic static load rating (C0):177 kN; (Grease) Lubrication Speed:2600 r/min; (Oil) Lubrication Speed:3800 r/min; Calculation factor (e):0,83; Calculation factor (Y0):0,4; LangID:1; outer r:2.5; D_:130; TC-BET22:30; TC-BET21:8; TC-BET23:0; inner r:3; mass:1.98; GRS rpm:2600; D_b:125; Cr:15400; TC-RA:124.549; DE_:110.336; T-ALP23:18; db:74; T-ALP22:37; Prod_Type3:TRBSR_MD_A; da:84; T-ALP21:57; Iso:7FB; ALPHA_:28.811; SDM_:94.541; SBRG:3; D_a2:103; hidYobi:HR30312DJ; Y1:0.73; D_a1:118; B_:31; hidTable:ecat_NSTPRM; Oil rpm:3800; C0r:18100; Y0:0.4; TC-SLR:22; inner ra:2.5; outer rb:2; C0:177; Sa:4; Sb:11.5; e:0.83; DA_:16.848; Z_:16; C_:22; yobi:HR30312DJ; TC-DA1:18.455; TC-DA2:15.241; KBRG:3111; DI_:78.745; |
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T plain bearings Video
Product Categories - FML ske Manufacturing Co., Ltd of page 31
130 mm x 200 mm x 45 mm LS GAC130S plain bearings · 16 mm x 30 mm x ... 8 mm x 16 mm x 8 mm LS GE8C plain bearings ... AST GEFZ12T plain bearings
GEFZ…T - Radial Spherical Plain Bearings Maintenance-free
28. 0.021. 0.4375. 0.9062. 0.437. 0.343. 0.687. 0.012. 0.032. GEFZ12T. 12.70. 25.40. 12.70. 9.91. 20.65. 0.3. 0.81. 9. 26. 39. 0.029. 0.5. 1. 0.5. 0.39. 0.813. 0.012
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T paliers lisses
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ1... Bearing No. GEFZ12T. Size. 12.7x25.4x12.7 mm. Bore Diameter. 12,7 mm. Outer Diameter. 25,4 mm. Width
Bearing GEFZ12T (LS) | Size and Specification | Bearings
Radial spherical plain bearings GEFZ12T. Bearing number : GEFZ12T. Size (mm) : 12.7x25.4x12.7. Brand : LS. Bore Diameter (mm) : 12,7. Outer Diameter (mm)
Онлайн каталог импортных подшипников | SKF, NSK, FAG
Подшипник GEFZ12C (LS). Подшипник GEFZ12C (AST). Подшипник GEFZ12S (LS). Подшипник GEFZ12T (LS). Подшипник GEFZ12T (AST). Подшипник
CONSOLIDATED XLS-23/4 bearing,XLS-23/4 DEEP
Nov 15, 2018 - ... KOYO 6838 LS GEFZ12T Timken NA4924 KOYO NAPK207-22 SKF NU 20/670 ECMA/HB1 SNR UK305+H American TP-163 SKF 294/600
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T plain bearings
12,7 mm x 25,4 mm x 12,7 mm LS GEFZ12T plain bearings 12,7 mm x 25,4 mm x 12,7 mm Warehouse offers car parts and car accessories. We NTN
320 mm x 460 mm x 230 mm LS GEH320XT محامل عادي
320 mm x 460 mm x 230 mm LS GEH320XT محامل عادي Warehouse offers car parts and car accessories. We sell ... علامة تجارية, LS ... AST GEFZ12T محامل عادي
LS GEFZ12T INTERCHANGE
LS Bearing Part series GEFZ12T is a potential replacement for these common bearing part numbers:
GEFZ12T
GEFZ12T
GEFZ12T
GEFZ12T
GEFZ12T
GEFZ12T
GEFZ12T
GEFZ12T
Contact Us
- BEARING-SINGAPORE (PTE)LTD.
- AddressRm.727, 5, Jungang-Daero 775 Beon-Gil, Busanjin-Gu, Busan, 47221, Korea
- Phone(Working Time)82-2-220-3666
- Fax
LS GEFZ12T Technical Articles
Are wheel bearings hard to replace? |
Can a bad axle sound like a bad wheel bearing? |
How do you fasten a bearing? |
LS Bearing CATEGORIES
- Fersa Bearing
- Gamet Bearing
- ILJIN Bearing
- JNS Bearing
- KBC Bearing
- LS Bearing
- NMB Bearing
- NTN-SNR Bearing
- PFI Bearing
- PSL Bearing
- RHP Bearing
- Ruville Bearing
- Samick Bearing
- SIGMA Bearing
- SNFA Bearing
- Screw-down Bearings
- Air compressor bearing
- Air Conditioning Magnetic Clutch bearing
- Atlas air compressor bearing
- Timken 2788 Bearing
- Timken 368 Bearing
- Timken 399a Bearing
- 6208 rsr Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- Deep Groove Ball Bearings
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
- Thk Linear Guide