Home>Products>PFI Bearing>PFI RAE15NPPB deep groove ball bearings
PFI RAE15NPPB MODELS
Need a CAD or 3D Model?
PFI RAE15NPPB deep groove ball bearings
category
PFI Bearing
PFI RAE15NPPB Bearing SPECIFICATIONS
Shop PFI RAE15NPPB deep groove ball bearings huge online discount Insert Bearing Unit Unit, Type PFI Bearing inventory. PFI Bearing and Import machinery parts your car needs with Free Shipping BEARING-SINGAPORE (PTE)LTD. and Free Extended Warranty.
- PFI
RAE15NPPB
- 6803LLB
- 17x26x5
- 17
- 26
- 5
- 17 mm
- 26 mm
- 5 mm
- BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PFI RAE15NPPB deep groove ball bearings Product features
- 6803LLB
- 17x26x5
- 17
- 26
- 5
- 17 mm
- 26 mm
- 5 mm
- 5 mm
- 0,3 mm
- 19 mm
- 19,5 mm
- 24 mm
- 0,3 mm
- 0,008 Kg
- 2,23 kN
- 1,46 kN
- 24 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.008
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Non-Contact Seal
- C0-Medium
- Metric
- 17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6803LLB/2AS
- 0.017
- 1.024 Inch | 26 Millimeter
- 0.197 Inch | 5 Millimeter
- 0.669 Inch | 17 Millimeter
PFI RAE15NPPB Details of PFI RAE15NPPB deep groove ball bearings
Frequently bought PFI RAE15NPPB deep groove ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Size | Width | ||||
RAE15NPPB | PFI | 40 mm | 15 mm | 15x40x28.6 | 28,6 |
PFI 30311 tapered roller bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
PFI HM807046/10 tapered roller bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
21 mm x 125 mm x 79,9 mm PFI PHU3017 angular contact ball bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
42 mm x 75 mm x 60 mm PFI PW42750060CSHD angular contact ball bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
PFI 32213 tapered roller bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
43 mm x 120 mm x 55 mm PFI PHU2240 angular contact ball bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
PFI 32214 tapered roller bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
PFI GNE60 KRRB deep groove ball bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
45 mm x 161,2 mm x 78 mm PFI PHU55500 angular contact ball bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
25 mm x 60 mm x 45 mm PFI PW25600045CSHD angular contact ball bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
PFI 32313 tapered roller bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
42 mm x 84,03 mm x 39 mm PFI PW42840339CS angular contact ball bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
PFI 29590/20 tapered roller bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
30 mm x 62 mm x 30 mm PFI PW30620030CS angular contact ball bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
35 mm x 62 mm x 14 mm PFI 6007-2RS C3 deep groove ball bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
40 mm x 80 mm x 23 mm PFI PW40800023/18CS angular contact ball bearings | Bearing number:6803LLB; Size (mm):17x26x5; Bore Diameter (mm):17; Outer Diameter (mm):26; Width (mm):5; d:17 mm; D:26 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:19 mm; da max:19,5 mm; Da max.:24 mm; ra max.:0,3 mm; Weight:0,008 Kg; Basic dynamic load rating (C):2,23 kN; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0.008; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:17MM Bore; 26MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6803LLB/2AS; Weight / LBS:0.017; Outside Diameter:1.024 Inch | 26 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.669 Inch | 17 Millimeter; |
PFI RAE15NPPB deep groove ball bearings Video
Product Categories - Air Suspension Bearing Co., Ltd of page
... upc number: : 4547359188967: d : 6.9375 in. PFI RAE15NPPB deep groove ball bearings: cup width: : 0.8169 in: abma precision rating: : Standard Precision
PFI 7325084|7325084 Bearing ABEC 5
PFI 7325084|7325084 Bearing ABEC 5,PFI 7325084 Bearings price,size,pdf. ... PFI RAE15NPPB|RAE15NPPB Bearing bearing with cheapest price
Bearing RAE15NPPB 15x40x28.6 PFI buy online. Delivery in
Buy Self aligning bearing PFI RAE15NPPB size15x40x28.6 Quality guarantee ✅ The best price ₴ Operative delivery ✈, ☎ 097 143 9000
Buy PFI 15578/20 tapered roller bearings - BEARING
PFI RAE15NPPB deep groove ball bearings. Unit, Type:Insert Bearing Unit; Grease Type:SH44M; Rolling Element Material:Bearing Steel; Fit:J7; Bearing Inner
Bearing RAE15NPPB (PFI) | Size and Specification | Bearings
Bearing RAE15NPPB (PFI). Deep groove ball bearings RAE15NPPB. Bearing number : RAE15NPPB. Size (mm) : 15x40x28.6. Brand : PFI. Bore Diameter (mm)
PFI RAE15|RAE15 Bearing bearings Armenia
PFI RAE15 Features: Specifications: brand - INA-OEM - AZ19963-PFI - RAE15NPPB. PFI RAE15 Bearings Bore diameter: PFI RAE15 Bearings Outer diameter:
RAE15NPPB BEARING INSERT Brand PFI 15x40x28.6mm
RAE15NPPB BEARING INSERT Brand PFI 15x40x28.6mm - EUR 10,88. Welcome to our eBay store.. Store Home| About us| Payment| Shipping| Returns| FAQ|
Landmaschinen-Lager RAE15NPPB .... 15x40x28,6mm
PFI - Landmaschinen-Lager RAE15NPPB ..... 15x40x28,6mm ...... ** NEU **Business & Industrie, Metallbearbeitung & Schlosserei, Wälz-, Kugel- & Rollenlager!
PFI RAE15NPPB INTERCHANGE
PFI Bearing Part series RAE15NPPB is a potential replacement for these common bearing part numbers:
RAE15NPPB
RAE15NPPB
RAE15NPPB
RAE15NPPB
RAE15NPPB
RAE15NPPB
RAE15NPPB
RAE15NPPB
Contact Us
- BEARING-SINGAPORE (PTE)LTD.
- AddressRm.727, 5, Jungang-Daero 775 Beon-Gil, Busanjin-Gu, Busan, 47221, Korea
- Phone(Working Time)82-2-220-3666
- Fax
PFI RAE15NPPB Technical Articles
Are wheel bearings hard to replace? |
Can a bad axle sound like a bad wheel bearing? |
How do you fasten a bearing? |
PFI Bearing CATEGORIES
- Fersa Bearing
- Gamet Bearing
- ILJIN Bearing
- JNS Bearing
- KBC Bearing
- LS Bearing
- NMB Bearing
- NTN-SNR Bearing
- PFI Bearing
- PSL Bearing
- RHP Bearing
- Ruville Bearing
- Samick Bearing
- SIGMA Bearing
- SNFA Bearing
- Screw-down Bearings
- Air compressor bearing
- Air Conditioning Magnetic Clutch bearing
- Atlas air compressor bearing
- Timken 2788 Bearing
- Timken 368 Bearing
- Timken 399a Bearing
- 6208 rsr Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- Deep Groove Ball Bearings
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
- Thk Linear Guide