Home>Products>PFI Bearing>40 mm x 80 mm x 23 mm PFI PW40800023/18CS angular contact ball bearings
PFI PW40800023/18CS MODELS
Need a CAD or 3D Model?
40 mm x 80 mm x 23 mm PFI PW40800023/18CS angular contact ball bearings
PFI Bearing
PFI PW40800023/18CS Bearing SPECIFICATIONS
40 mm x 80 mm x 23 mm PFI PW40800023/18CS angular contact ball bearings 40 mm x 80 mm x 23 mm SEARCH - Whether it's agriculture BEARING-SINGAPORE (PTE)LTD. or construction equipment HSM460BR Bearing Number your working on, Has thePFI Bearing you need.
- PFI
PW40800023/18CS
- NJ2218 E
- 90x160x40
- 90
- 160
- 40
- NJ
- 90.0000
- 160.0000
- BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
40 mm x 80 mm x 23 mm PFI PW40800023/18CS angular contact ball bearings Product features
- NJ2218 E
- 90x160x40
- 90
- 160
- 40
- NJ
- 90.0000
- 160.0000
- 40.0000
- 2.000
- 242,000
- 314,000
- 3
- 4
- 107.0
- 145.0
- 3,270.00
- RBEC 1
- C0
- 52100 Chrome steel, or equivalent
PFI PW40800023/18CS Details of 40 mm x 80 mm x 23 mm PFI PW40800023/18CS angular contact ball bearings
Frequently bought 40 mm x 80 mm x 23 mm PFI PW40800023/18CS angular contact ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | ||
PW40800023/18CS | PFI | 40 mm | 80 mm | 23 mm | 18 mm | 40x80x23 | 23 |
PFI HM807046/10 tapered roller bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
PFI 32313 tapered roller bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
25 mm x 60 mm x 45 mm PFI PW25600045CSHD angular contact ball bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
35 mm x 62 mm x 14 mm PFI 6007-2RS C3 deep groove ball bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
42 mm x 75 mm x 60 mm PFI PW42750060CSHD angular contact ball bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
45 mm x 161,2 mm x 78 mm PFI PHU55500 angular contact ball bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
PFI 32213 tapered roller bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
PFI 30311 tapered roller bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
42 mm x 84,03 mm x 39 mm PFI PW42840339CS angular contact ball bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
PFI 32214 tapered roller bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
PFI GNE60 KRRB deep groove ball bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
21 mm x 125 mm x 79,9 mm PFI PHU3017 angular contact ball bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
30 mm x 62 mm x 30 mm PFI PW30620030CS angular contact ball bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
PFI 29590/20 tapered roller bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
43 mm x 120 mm x 55 mm PFI PHU2240 angular contact ball bearings | Bearing number:NJ2218 E; Size (mm):90x160x40; Bore Diameter (mm):90; Outer Diameter (mm):160; Width (mm):40; Bearing Type:NJ; Bore Dia (d):90.0000; Outer Dia (D):160.0000; Width (B):40.0000; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):242,000; Static Load Rating (Cor):314,000; Max Speed (Grease) (X1000 RPM):3; Max Speed (Oil) (X1000 RPM):4; Max. Shaft Shoulder Dia. Inner (Li):107.0; Min. Housing Shoulder Dia., Outer (Lo):145.0; Weight (g):3,270.00; Precision:RBEC 1; Standard Clearance:C0; Material:52100 Chrome steel, or equivalent; |
40 mm x 80 mm x 23 mm PFI PW40800023/18CS angular contact ball bearings Video
PFI Bearing - BEARING-SINGAPORE (PTE)
Buy 30 mm x 135,8 mm x 66,9 mm PFI PHU2034 angular
Bearing PW40800023/18CS (PFI) | Size and Specification
Bearing PW40800023/18CS 40x80x2318 PFI buy online
Deep groove ball bearing - Double rows PW40800023-18CS
PFI DG4080|DG4080 Bearing bearings Western Sahara
40 mm x 80 mm x 23 mm PFI PW40800023/18CS angular
PW40800023/18CS - PFI, Bearing Rear Wheel is with 1RS
PFI PW40800023/18CS INTERCHANGE
PFI Bearing Part series PW40800023/18CS is a potential replacement for these common bearing part numbers:
PW40800023/18CS
PW40800023/18CS
PW40800023/18CS
PW40800023/18CS
PW40800023/18CS
PW40800023/18CS
PW40800023/18CS
PW40800023/18CS
Contact Us
- BEARING-SINGAPORE (PTE)LTD.
- AddressRm.727, 5, Jungang-Daero 775 Beon-Gil, Busanjin-Gu, Busan, 47221, Korea
- Phone(Working Time)82-2-220-3666
- Fax
PFI PW40800023/18CS Technical Articles
Are wheel bearings hard to replace? |
Can a bad axle sound like a bad wheel bearing? |
How do you fasten a bearing? |
PFI Bearing CATEGORIES
- Fersa Bearing
- Gamet Bearing
- ILJIN Bearing
- JNS Bearing
- KBC Bearing
- LS Bearing
- NMB Bearing
- NTN-SNR Bearing
- PFI Bearing
- PSL Bearing
- RHP Bearing
- Ruville Bearing
- Samick Bearing
- SIGMA Bearing
- SNFA Bearing
- Screw-down Bearings
- Air compressor bearing
- Air Conditioning Magnetic Clutch bearing
- Atlas air compressor bearing
- Timken 2788 Bearing
- Timken 368 Bearing
- Timken 399a Bearing
- 6208 rsr Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- Deep Groove Ball Bearings
- Cylindrical Roller Bearings
- Bearings For Metric And Inch Shaft Sizes
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
- Thk Linear Guide