Home>Products>PFI Bearing>PFI 32206 tapered roller bearings
PFI 32206 MODELS
Need a CAD or 3D Model?
PFI 32206 tapered roller bearings
category
PFI Bearing
PFI 32206 Bearing SPECIFICATIONS
Welcome to the PFI 32206 tapered roller bearings /2AS Grease symbol online seller. BEARING-SINGAPORE (PTE)LTD.
- PFI
32206
- 6324DDU
- 120x260x55
- 120
- 260
- 55
- 120 mm
- 260 mm
- 55 mm
- BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PFI 32206 tapered roller bearings Product features
- 6324DDU
- 120x260x55
- 120
- 260
- 55
- 120 mm
- 260 mm
- 55 mm
- 55 mm
- 3 mm
- 133 mm
- 161 mm
- 247 mm
- 2,5 mm
- 12,5 Kg
- 207 kN
- 185 kN
- 1 800 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 12.5
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Contact Seal
- C0-Medium
- Metric
- 120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove | Rubber Seal
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6324DDU
- 27.5625
- 4.724 Inch | 120 Millimeter
- 10.236 Inch | 260 Millimeter
- 2.165 Inch | 55 Millimeter
- 0 Inch | 0 Millimeter
- 21.36
- 6324DDU
- 1
- 260
- 0.08
- 55
- 133
- ecat_NSRDGB
- 21.36
- 12.5
- 1800
- 2.5
- 0.08
- 247
- -0.08
- 185
- 13.5
- -0.08
- 231.275
- DGBB_SR_DD
- 41.275
- 0
- 8
- 6324DDU
- 207000
- 0
- 190
- 3
- 6161
- 3
- 148.725
PFI 32206 Details of PFI 32206 tapered roller bearings
Frequently bought PFI 32206 tapered roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | T | Size | Width | |||
32206 | Loyal | 62 mm | 30 mm | 21,25 mm | 30x62x21.25 | 21,25 |
35 mm x 62 mm x 14 mm PFI 6007-2RS C3 deep groove ball bearings | Bearing number:6324DDU; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:1 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6324DDU; Weight / LBS:27.5625; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:21.36; hidYobi:6324DDU; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; SRE:21.36; mass:12.5; GRS rpm:1800; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_DD; DA_:41.275; bomp:0; Z_:8; yobi:6324DDU; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6161; SBRG:3; DI_:148.725; |
PFI 32313 tapered roller bearings | Bearing number:6324DDU; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:1 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6324DDU; Weight / LBS:27.5625; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:21.36; hidYobi:6324DDU; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; SRE:21.36; mass:12.5; GRS rpm:1800; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_DD; DA_:41.275; bomp:0; Z_:8; yobi:6324DDU; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6161; SBRG:3; DI_:148.725; |
PFI HM807046/10 tapered roller bearings | Bearing number:6324DDU; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:1 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6324DDU; Weight / LBS:27.5625; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:21.36; hidYobi:6324DDU; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; SRE:21.36; mass:12.5; GRS rpm:1800; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_DD; DA_:41.275; bomp:0; Z_:8; yobi:6324DDU; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6161; SBRG:3; DI_:148.725; |
25 mm x 60 mm x 45 mm PFI PW25600045CSHD angular contact ball bearings | Bearing number:6324DDU; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:1 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6324DDU; Weight / LBS:27.5625; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:21.36; hidYobi:6324DDU; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; SRE:21.36; mass:12.5; GRS rpm:1800; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_DD; DA_:41.275; bomp:0; Z_:8; yobi:6324DDU; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6161; SBRG:3; DI_:148.725; |
21 mm x 125 mm x 79,9 mm PFI PHU3017 angular contact ball bearings | Bearing number:6324DDU; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:1 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6324DDU; Weight / LBS:27.5625; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:21.36; hidYobi:6324DDU; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; SRE:21.36; mass:12.5; GRS rpm:1800; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_DD; DA_:41.275; bomp:0; Z_:8; yobi:6324DDU; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6161; SBRG:3; DI_:148.725; |
45 mm x 161,2 mm x 78 mm PFI PHU55500 angular contact ball bearings | Bearing number:6324DDU; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:1 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6324DDU; Weight / LBS:27.5625; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:21.36; hidYobi:6324DDU; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; SRE:21.36; mass:12.5; GRS rpm:1800; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_DD; DA_:41.275; bomp:0; Z_:8; yobi:6324DDU; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6161; SBRG:3; DI_:148.725; |
PFI 30311 tapered roller bearings | Bearing number:6324DDU; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:1 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6324DDU; Weight / LBS:27.5625; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:21.36; hidYobi:6324DDU; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; SRE:21.36; mass:12.5; GRS rpm:1800; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_DD; DA_:41.275; bomp:0; Z_:8; yobi:6324DDU; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6161; SBRG:3; DI_:148.725; |
42 mm x 75 mm x 60 mm PFI PW42750060CSHD angular contact ball bearings | Bearing number:6324DDU; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:1 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6324DDU; Weight / LBS:27.5625; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:21.36; hidYobi:6324DDU; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; SRE:21.36; mass:12.5; GRS rpm:1800; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_DD; DA_:41.275; bomp:0; Z_:8; yobi:6324DDU; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6161; SBRG:3; DI_:148.725; |
43 mm x 120 mm x 55 mm PFI PHU2240 angular contact ball bearings | Bearing number:6324DDU; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:1 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6324DDU; Weight / LBS:27.5625; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:21.36; hidYobi:6324DDU; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; SRE:21.36; mass:12.5; GRS rpm:1800; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_DD; DA_:41.275; bomp:0; Z_:8; yobi:6324DDU; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6161; SBRG:3; DI_:148.725; |
40 mm x 80 mm x 23 mm PFI PW40800023/18CS angular contact ball bearings | Bearing number:6324DDU; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:1 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6324DDU; Weight / LBS:27.5625; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:21.36; hidYobi:6324DDU; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; SRE:21.36; mass:12.5; GRS rpm:1800; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_DD; DA_:41.275; bomp:0; Z_:8; yobi:6324DDU; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6161; SBRG:3; DI_:148.725; |
42 mm x 84,03 mm x 39 mm PFI PW42840339CS angular contact ball bearings | Bearing number:6324DDU; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:1 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6324DDU; Weight / LBS:27.5625; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:21.36; hidYobi:6324DDU; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; SRE:21.36; mass:12.5; GRS rpm:1800; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_DD; DA_:41.275; bomp:0; Z_:8; yobi:6324DDU; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6161; SBRG:3; DI_:148.725; |
PFI 29590/20 tapered roller bearings | Bearing number:6324DDU; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:1 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6324DDU; Weight / LBS:27.5625; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:21.36; hidYobi:6324DDU; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; SRE:21.36; mass:12.5; GRS rpm:1800; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_DD; DA_:41.275; bomp:0; Z_:8; yobi:6324DDU; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6161; SBRG:3; DI_:148.725; |
PFI 32213 tapered roller bearings | Bearing number:6324DDU; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; d:120 mm; D:260 mm; B:55 mm; C:55 mm; r min.:3 mm; da min.:133 mm; da max:161 mm; Da max.:247 mm; ra max.:2,5 mm; Weight:12,5 Kg; Basic dynamic load rating (C):207 kN; Basic static load rating (C0):185 kN; (Grease) Lubrication Speed:1 800 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:12.5; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:120MM Bore; 260MM Outside Diameter; 55MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6324DDU; Weight / LBS:27.5625; Bore:4.724 Inch | 120 Millimeter; Outside Diameter:10.236 Inch | 260 Millimeter; Outer Race Width:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:21.36; hidYobi:6324DDU; LangID:1; D_:260; SREX:0.08; B_:55; da min:133; hidTable:ecat_NSRDGB; SRE:21.36; mass:12.5; GRS rpm:1800; ra:2.5; SRIX:0.08; D_a:247; SRIN:-0.08; C0:185; fo:13.5; SREN:-0.08; DE_:231.275; Prod_Type3:DGBB_SR_DD; DA_:41.275; bomp:0; Z_:8; yobi:6324DDU; C_conv:207000; ALPHA_:0; SDM_:190; r:3; KBRG:6161; SBRG:3; DI_:148.725; |
